Length, Height, Depth | 109 mm/ 47 mm/ 11 mm |
Weight w/ cable | approx. 100 g |
Mount | 2 x M3 threaded hole |
Power consumption, operating | max. 200 mA (load dependent) |
Power consumption, standby | 0.4 mA (load dependent) |
Operating voltage | 9 V - 15 V |
Operating temperature | -20°... +80°C |
Rev counter (LED bar graph) |
0 – 6, 8, 10, 12, 14, 16, 18 rpm (adjustable) |
Speedometer |
0 – 350 km/h or mph |
Trip meter A |
bis 999.9 km or mi |
Trip meter B |
bis 999.9 km or mi |
Total mileage (adjustable) | bis 250000 km or mi |
Operating hours/Service | 0 – 9999.5 h |
Clock | 23:59 h/min |
Timekeeping | 0 – 99:59:59 h/min/s |
RPM count (on LCD) | 0 – 20000 rpm |
Adjustable RPM warning (gear shift flash) | 0 – 20000 rpm |
On-board voltage | 9 – 18 V |
Low voltage warning | Warning if below ca. 11V |
Timekeeping 0 - 100 km/h or 0 - 60 mph | 0.00 – 30.59 sec. |
Actual accelleration | +/- 0.00 – 1.50 G |
Average speed | 0 – 350 km/h or mph |
Max. speed | 0 – 350 km/h or mph |
Max. RPM | 0 – 20000 rpm |
Max. positive acceleration | +1.50 G |
Max. negative acceleration | - 1.50 G |
Gear display | N, gear 1 - 6 |
Green control LED (w/ breakout box A/B) | Neutral (N) |
Green control LED (w/ breakoutbox A/B) | Turn indicator left/right |
blue control LED (w/ breakoutbox A/B) | High beam |
Red control LED (w/ breakoutbox A/B) | Miscellanious warning funktions |
Fuel/Reserve (w/ breakoutbox A/B) | 0 - 100% w/ low warning |
Air temperature* (w/ breakoutbox B) | -20 - 80 °C / -4 - 176 °F w/ high/low warning |
Water temperature* (w/ breakoutbox B) | 40 - 120 °C / 104 - 248 °F w/ high/low warning |
Oil temperature* (w/ breakoutbox B) | 40 - 150 °C / 104 - 302 °F w/ high/low warning |
Oil pressure* (w/ breakoutbox B) | 0 - 8 bar / 0 - 116 psi w/ high/low warning |
Motogadget Motoscope mini
Regular price $398.00Motogadget Chronoclassic
Regular price $785.00Technical specifications | |
Mounting diameter | 80 mm |
Total diameter (screw ring): | 85 mm |
Depth without cable gland | 34 mm |
Weight | approx. 230 g |
Attachment | 3 x M4 threaded bushes |
Current consumption in operation | approx. 200 mA (depending on load) |
Power consumption in idle state | 0 mA |
Operating voltage | 9V - 18V |
operating temperatur | -20 ° ... + 80 ° C |
function | Measuring range |
Tachometer (analog / pointer) | 0 - 8, 10 or 14 krpm |
Speedometer (LCD) | 0 - 350 km / h or mph |
Trip odometer | up to 999 km or mi |
Total kilometers (adjustable) | up to 250,000 km or mi |
Travel time display | 0 - 99:99:99 h / min / s |
Tachometer (on LCD) | 0 - 20,000 rpm |
adjustable speed warning (internal LED and external shift light) | 0 - 20,000 rpm |
On-board voltage display | 9V - 18V |
NEW! Low voltage warning | LED flashes when the on-board voltage falls below approx. 11V - replaces the charge control lamp |
Air temperature * (optionally instead of water temp.) | -20 - 80 ° C / -4 - 176 ° F with high / low warning |
Water temperature * (optionally instead of air temp.) | 40 - 120 ° C / 104 - 248 ° F with high / low warning |
Oil temperature * | 40 - 160 ° C / 104 - 320 ° F with high / low warning |
Oil pressure* | 0.5 - 8 bar / 8 - 116 psi with high / low warning |
Time measurement 0 - 100 km / h or 0 - 60 mph | 0.0 - 99.9 sec. |
momentary acceleration | (-20.0) - 20.0 m / s2 |
Average speed | 0 - 350 km / h or mph |
Maximum value speed | 0 - 350 km / h or mph |
Maximum speed value | 0 - 20,000 rpm |
max. positive acceleration | 0 - 20.0 m / s2 |
max. negative acceleration | 0 - (- 20.0) m / s2 |
Gear indicator | N, aisles 1 - 6 |
green control LED | Idle (N) |
yellow control LED | Turn signal left, right |
blue control LED | High beam |
red warning LED | various warning functions external (e.g. oil pressure switch), internal (speed, temperature, pressure, voltage) |
Output for ext. Shift light | Switching capacity max. 1.4 A. |
Motogadget Motoscope Classic Speedometer
Regular price $770.00Mounting diameter | 80 mm |
Total diameter (bezel) | 85 mm |
Depth without cable fitting | 34 mm |
Weight | approx. 230 g |
Mount | 3 x M4 threaded hole |
Power consumption, operating | approx. 200 mA (load dependent) |
Power consumption, standby | 0 mA |
Operating voltage | 9 V - 18 V |
Operating temperature | -20°... +80°C |
Speedometer (analogue/indicator) | 0 – 200 km/h or mi/h, on top of LCD |
Trip meter | 999 km or mi max. |
Total distance (adjustable) | 250000 km or mi max. |
Journey time display | 0 – 99:99:99 h/min/s |
Rev counter (on LCD) | 0 – 20000 rpm |
rpm threshold warning, adjustable (int. LED and ext. gear shift flash) | 0 – 20000 rpm |
On-board voltage display | 9 V – 18 V |
NEW! Low voltage warning | LED blinks if on-board voltage drops below approx. 11V - replacement for battery charge status light |
Air temperature* (optional instead of water temp.) | -20 - 80 °C / -4 - 176 °F with high-/low warning |
Water temperature* (optional instead of air temp.) | 40 - 120 °C / 104 - 248 °F with high-/low warning |
Oil temperature* | 40 - 160 °C / 104 - 320 °F with high-/low warning |
Oil pressure* | 0 - 8 bar / 0 - 116 psi with high-/low warning |
Timekeeping 0 - 100 km/h or 0 - 60 mi/h | 0.0 – 99.9 s |
Current acceleration | (-20.0) – 20.0 m/s2 |
Average speed | 0 – 350 km/h or mi/h |
Max. speed | 0 – 350 km/h or mi/h |
Max. rpm | 0 – 20.000 rpm |
Max. positive acceleration | 0 – 20.0 m/s2 |
Max. negative acceleration | 0 – (-20.0) m/s2 |
Gear indicator | N, gear 1 - 6 |
Green indicator LED | Neutral (N) |
Yellow indicator LED | Turn signal left, right |
Blue indicator LED | High beam |
Red indicator LED | Different warning functions external (e. g. oil pressure switch), internal (rpm, temperature, pressure, voltage) |
Output external gear shift flash light | Switched power 1.4 A max. |
Motogadget Chronoclassic Speedo
Regular price $785.00Technical specifications | |
Mounting diameter | 80 mm |
Total diameter (screw ring): | 85 mm |
Depth without cable gland | 34 mm |
Weight | approx. 230 g |
Attachment | 3 x M4 threaded bushes |
Current consumption in operation | approx. 200 mA (depending on load) |
Current consumption in idle state | 0 mA |
Operating voltage | 9V - 18V |
operating temperature | -20 ° ... + 80 ° C |
function | Measuring range |
Speedometer (analog with pointer) | 0 - 200 km / h or mph, above on the LC display |
Trip odometer | up to 999 km or mi |
Total kilometers (adjustable) | up to 250,000 km or mi |
Travel time display | 0 - 99:99:99 h / min / s |
Tachometer (on LCD) | 0 - 20,000 rpm |
adjustable speed warning (internal LED and external shift light) | 0 - 20,000 rpm |
On-board voltage display | 9V - 18V |
NEW! Low voltage warning | LED flashes when the onboard voltage falls below approx. 11V - replaces the charge control lamp |
Air temperature * (optionally instead of water temp.) | -20 - 80 ° C / -4 - 176 ° F with high / low warning |
Water temperature * (alternatively instead of air temp.) | 40 - 120 ° C / 104 - 248 ° F with high / low warning |
Oil temperature * | 40 - 160 ° C / 104 - 320 ° F with high / low warning |
Oil pressure* | 0.5 - 8 bar / 8 - 116 psi with high / low warning |
Time measurement 0 - 100 km / h or 0 - 60 mph | 0.0 - 99.9 sec. |
momentary acceleration | (-20.0) - 20.0 m / s2 |
Average speed | 0 - 350 km / h or mph |
Maximum value speed | 0 - 350 km / h or mph |
Maximum speed value | 0 - 20,000 rpm |
max. positive acceleration | 0 - 20.0 m / s2 |
max. negative acceleration | 0 - (- 20.0) m / s2 |
Gear indicator | N, aisles 1 - 6 |
green control LED | Idle (N) |
yellow control LED | Turn signal left, right |
blue control LED | High beam |
red warning LED | various warning functions external (e.g. oil pressure switch), internal (speed, temperature, pressure, voltage) |
Output for ext. Shift light | Switching capacity max. 1.4 A. |