


Technical specifications | |
Mounting diameter | 80 mm |
Total diameter (screw ring): | 85 mm |
Depth without cable gland | 34 mm |
Weight | approx. 230 g |
Attachment | 3 x M4 threaded bushes |
Current consumption in operation | approx. 200 mA (depending on load) |
Power consumption in idle state | 0 mA |
Operating voltage | 9V - 18V |
operating temperatur | -20 ° ... + 80 ° C |
function | Measuring range |
Tachometer (analog / pointer) | 0 - 8, 10 or 14 krpm |
Speedometer (LCD) | 0 - 350 km / h or mph |
Trip odometer | up to 999 km or mi |
Total kilometers (adjustable) | up to 250,000 km or mi |
Travel time display | 0 - 99:99:99 h / min / s |
Tachometer (on LCD) | 0 - 20,000 rpm |
adjustable speed warning (internal LED and external shift light) | 0 - 20,000 rpm |
On-board voltage display | 9V - 18V |
NEW! Low voltage warning | LED flashes when the on-board voltage falls below approx. 11V - replaces the charge control lamp |
Air temperature * (optionally instead of water temp.) | -20 - 80 ° C / -4 - 176 ° F with high / low warning |
Water temperature * (optionally instead of air temp.) | 40 - 120 ° C / 104 - 248 ° F with high / low warning |
Oil temperature * | 40 - 160 ° C / 104 - 320 ° F with high / low warning |
Oil pressure* | 0.5 - 8 bar / 8 - 116 psi with high / low warning |
Time measurement 0 - 100 km / h or 0 - 60 mph | 0.0 - 99.9 sec. |
momentary acceleration | (-20.0) - 20.0 m / s2 |
Average speed | 0 - 350 km / h or mph |
Maximum value speed | 0 - 350 km / h or mph |
Maximum speed value | 0 - 20,000 rpm |
max. positive acceleration | 0 - 20.0 m / s2 |
max. negative acceleration | 0 - (- 20.0) m / s2 |
Gear indicator | N, aisles 1 - 6 |
green control LED | Idle (N) |
yellow control LED | Turn signal left, right |
blue control LED | High beam |
red warning LED | various warning functions external (e.g. oil pressure switch), internal (speed, temperature, pressure, voltage) |
Output for ext. Shift light | Switching capacity max. 1.4 A. |
Motogadget mo.unit blue
Regular price $570.00L/W/H | 90 x 53 x 30 mm, bolt distance 74 mm |
Weight | Approx. 180 g |
Fastener | 2 x M5 stainless steel bolts (installation and ground connection), 1 x M5 screwing contact for battery Plus |
Operating voltage | 6 V - 20 V |
Operating temperature | -20°... +80°C |
Inputs | 1 x input (+12 V switched) for the ignition lock or m.lock 11 x control input (minus/switched to ground) for: Left turn signal Right turn signal Lo/Hi-beam Starter Horn Brake light Kill switch Stand switch LIN bus AUX1 AUX2 |
Outputs | 10 x Outputs (+12V) for: Left turn signal Right turn signal Lo-beam Hi-beam Starter Horn Brake light Ignition AUX1 AUX2 |
Motogadget mo.unit Ground Distributor
Regular price $73.00The compact design and lateral attachment to the mo.unit blue or mo.unit basic means up to 10 earth connections can be combined even in tight installation spaces. The stripped cables are fixed in the high-quality cable terminal without ferrules and without a screw connection to prevent vibration.
Motogadget mo.Unit basic
Regular price $470.00L/W/H | 90 x 53 x 30 mm, bolt distance 74 mm |
Weight | Approx. 180 g |
Fastener | 2 x M5 stainless steel bolts (installation and ground connection), 1 x M5 screwing contact for battery Plus |
Operating voltage | 6 V - 20 V |
Operating temperature | -20°... +80°C |
Inputs | 1 x input (+12 V switched) for ignition lock or mo.lock 11 x control input (minus/switched to ground) for: Left turn signal Right turn signal Lo/Hi-beam Starter Horn Brakelight Kill switch Stand switch LIN bus AUX1 AUX2 |
Outputs | 10 x Outputs (+12V) for: Left turn signal Right turn signal Lo-beam Hi-beam Starter Horn Brakelight Ignition AUX1 AUX2 |
Motogadget m.unit Cable Kit
Regular price $115.00The m.unit Cable Kit is a ready-made set of cables to aid in the assembly of a wiring harness.
This cable kit consists of top-grade copper-strand cables and will help you do quick work of creating a new wiring harness.
The different cable diameters and colors are ideally suited for application in connection with the m.unit. Their number and length are sufficient for most models.
Non-professionals would have to put serious effort into an equivalent assembly.
Additionally, the kit contains multiple cable ties and cable end sleeves. Altogether 1 kg of cables and materials.
Parts delivered
Cable color | Diameter | Length [m] |
brown | 2,5 mm² | 5 |
black | 2,5 mm² | 4 |
blue | 2,5 mm² | 2 |
white | 1,5 mm² | 4 |
red | 1,5 mm² | 2 |
yellow | 1,5 mm² | 4 |
orange | 1,5 mm² | 4 |
green | 1,5 mm² | 2 |
purple | 1,5 mm² | 2 |
white | 0,5 mm² | 2 |
blue | 0,5 mm² | 2 |
red | 0,5 mm² | 2 |
yellow | 0,5 mm² | 2 |
green | 0,5 mm² | 2 |
orange | 0,5 mm² | 2 |
purple | 0,5 mm² | 2 |
brown | 0,5 mm² | 2 |
Cable tie small 15
Cable tie big 15
Cable end sleeves small 10
Cable end sleeves medium 10
Cable end sleeves big 10
Manual
Motogadget mo.unit battery cable with fuse
Regular price $70.00The mo.unit battery cable with fuse is the possible connection cable between every mo.unit and the vehicle battery. It has an integrated main fuse with a maximum current load of 40 A.
This high-quality copper cable has high conductivity and comes with an integrated fuse holder, 2 fuses, 2 cable eyelets for crimping and 2 pieces of shrink tubing. A cable eyelet and a shrink tube are already pre-assembled.
The total length is 160 cm
scope of delivery
1 x connection cable with a cross-section of approx.8.4 mm² (AWG 8) and 160 cm in length, 1 x integrated fuse holder, 2 x 40 A fuse, 2 x cable eyelet, 2 x shrink tubing